Parcel: evaluation
Property search on an index table against meta_query, in MariaDB; colour contrast; axe-core on every page type.
4.7 msmedian search at 30,000 listings with the index (meta_query: 704.09 ms)
15.21 ms95th percentile with the index (meta_query: 1,423 ms)
0searches where the two returned different listings, of 450
0axe-core violations across 12 page and width combinations
Property search
| Listings | Searches | Different results | meta_query p50 | meta_query p95 | Index p50 | Index p95 | Faster (median) |
|---|---|---|---|---|---|---|---|
| 2,000 | 150 | 0 | 37.63 ms | 76.65 ms | 3.37 ms | 7.21 ms | 11x |
| 10,000 | 150 | 0 | 306.76 ms | 595.58 ms | 2.84 ms | 7.53 ms | 108x |
| 30,000 | 150 | 0 | 704.09 ms | 1423 ms | 4.7 ms | 15.21 ms | 150x |
Colour contrast
| Text | Background | Used for | Ratio |
|---|---|---|---|
| contrast | base | Body text and headings | 16.02:1 |
| contrast | surface | Text in the hero, neighbourhoods and footer bands, and fact tiles | 14.23:1 |
| muted | base | Card details, captions | 6.90:1 |
| muted | surface | Hero subtitle, neighbourhood text, fact labels | 6.12:1 |
| primary | base | Links | 7.52:1 |
| primary | surface | Links in bands | 6.68:1 |
| on-primary | primary | Search button, agent band | 7.52:1 |
| contrast | base | Agent band button | 16.02:1 |
axe-core
| Page | Violations |
|---|---|
| home (desktop) | 0 |
| properties (desktop) | 0 |
| search results (desktop) | 0 |
| listing (desktop) | 0 |
| page (desktop) | 0 |
| not found (desktop) | 0 |
| home (phone) | 0 |
| properties (phone) | 0 |
| search results (phone) | 0 |
| listing (phone) | 0 |
| page (phone) | 0 |
| not found (phone) | 0 |
Gate
pass